This Week
High Temperature | 57.6°F | 10:03:04 PM (Monday) |
Low Temperature | 17.2°F | 06:30:22 AM (Wednesday) |
High Heat Index | 57.6°F | 10:03:04 PM (Monday) |
Low Wind Chill | 12.4°F | 07:09:56 AM (Wednesday) |
High Dewpoint | 53.6°F | 09:47:03 PM (Monday) |
Low Dewpoint | 12.2°F | 04:44:25 AM (Wednesday) |
High Humidity | 89% | 02:33:48 AM (Saturday) |
Low Humidity | 55% | 02:10:35 PM (Thursday) |
High Barometer | 30.675 inHg | 05:14:00 AM (Thursday) |
Low Barometer | 29.559 inHg | 03:13:00 PM (Monday) |
Rain Total | 0.44 in | |
High Rain Rate | 0.40 in/h | 10:26:38 PM (Monday) |
High Wind Speed | 11 mph 270° | 08:43:00 PM (Monday) |
Average Wind | 2 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 255° |
This Month
High Temperature | 57.7°F | 12/01/2019 12:05:37 PM |
Low Temperature | 17.2°F | 12/11/2019 06:30:22 AM |
High Heat Index | 57.7°F | 12/01/2019 12:05:37 PM |
Low Wind Chill | 12.4°F | 12/11/2019 07:09:56 AM |
High Dewpoint | 53.6°F | 12/09/2019 09:47:03 PM |
Low Dewpoint | 12.2°F | 12/11/2019 04:44:25 AM |
High Humidity | 93% | 12/01/2019 04:25:43 AM |
Low Humidity | 46% | 12/07/2019 03:48:53 PM |
High Barometer | 30.675 inHg | 12/12/2019 05:14:00 AM |
Low Barometer | 29.340 inHg | 12/01/2019 01:02:00 PM |
Rain Total | 0.90 in | |
High Rain Rate | 0.88 in/h | 12/01/2019 04:33:51 AM |
High Wind Speed | 12 mph 248° | 12/01/2019 01:43:00 PM |
Average Wind | 2 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 259° |
Weekly Statistics and Plots







